FREE | CHAT4-SUPPORT | CHAT4-RECEPTION | CHAT4-FRONTDESK | CHAT4-ULTIMATE | |
---|---|---|---|---|---|
Main Features | |||||
Projects | 1 | ||||
Unlimited Team agents | |||||
Bi-directional channel gateway Allows team agents and visitors to use any available channel.
For example, a visitor uses a WEB widget, and an agent uses a Viber on his mobile phone. Or the visitor uses Messenger on his phone, and an agent uses Telegram, etc | |||||
Web messenger for agents with full conversation history | |||||
Channels | |||||
Online chat widget | |||||
Telegram Gateway | |||||
Viber Gateway | |||||
Facebook Messenger Gateway | |||||
Audio Chat | |||||
Video Chat | |||||
For Support service | |||||
Screen Sharing | 1 minute limit | ||||
Remote Pointer/Painter/Text with Screen Sharing | |||||
For the Lodging | |||||
Lodging guests can use their mobile apps (Viber, Telegram, Messenger) | |||||
Online Reception Your instant-ready fully customizable mini-site with built-in chat widget, helpful lodging information, local weather forecast, and more.
Your guests can open your Online Reception using the QR code stands / stickers and using the links included in the booking confirmation, etc. | |||||
Online Front Desk | |||||
QR stands design | |||||
Integration | |||||
Integration of a chat widget with one line | |||||
Secure integration with your existing customers | |||||
Google customer authentication | |||||
Facebook customer authentication | |||||
Features | |||||
Unbrand | |||||
SSL encryption | |||||
Multilingual | |||||
The first month is free | |||||
Cancel any time |